IMF..................................................WB........................................................CIA
rank/measre......................................rank/meaure.....................................rank/measure
14/43,674.......................................15/40,222............................................18/43,478
Rank | 11th (nominal) / 14th (PPP) |
---|---|
Currency | Canadian dollar (CAD) |
Fiscal year | 1 April – 29 March |
Trade organisations | NAFTA, OECD, WTO and others |
Statistics | |
GDP | $1.839 trillion (2013 est.)[1] |
GDP growth | 2.0% (2013 est.)[2] |
GDP per capita | $52,300 (nominal; 2012)[2] |
GDP by sector | agriculture: 1.7%, industry: 28.5%, services: 69.8% (2012 est.) |
Inflation (CPI) | 1.2% (2013 est.)[3] |
Population below poverty line | 9.4% (relative) (2008) |
Gini coefficient | 32.1 (2005) |
Labour force | 18.89 million (2012 est.) |
Labour force by occupation | agriculture: 2%, manufacturing: 13%, construction: 6%, services: 76%, other: 3% (2006 est.) |
Unemployment | 6.9% (September 2013)[4] |
Main industries | transportation equipment, chemicals, processed and unprocessed minerals,food products, wood and paper products, fish products, petroleum andnatural gas |
Ease of doing business rank | 17th[5] |
External | |
Exports | $462.528 billion (2012)[6] |
Export goods | motor vehicles and parts, industrialmachinery, aircraft,telecommunications equipment;chemicals, plastics, fertilizers; wood pulp, timber, crude petroleum, natural gas, electricity, aluminum |
Main export partners | United States 73.2% EU 4.6% UK 4.3% China 4.3% Germany 3.4% Israel 3.1% [7] |
Imports | $474.544 billion (2012)[8] |
Import goods | machinery and equipment, motor vehicles and parts, crude oil, chemicals, electricity, durableconsumer goods |
Main import partners | United States 50.6% China 11.0% UK 6.2% Japan 6.2% Mexico 5.5% South Korea 4.5% (2012 est.)[9] |
FDI stock | $528.7 billion (31 December 2010 est.) |
Gross external debt |