The climate of Malaysia produces the proper conditions for production of exotic produce. It is located on a peninsula in southeast Asia. This area is very rarely affected by hurricanes or drought. Malaysia maintains a humidity level around ninety percent because of its location close to the equator. The weather stays hot and humid all year round.
Ministry of Agriculture and Agro-Based Industry,Malaysia (MOA)
This ministry is also known as the Kementerian Pertanian & Industry Asas Tani Malaysia. The MOA had its name changed to the current title on March 27, 2004. The ministry serves as an agency for private agricultural businesses to get advised by experts that specialize in agriculture, fishing, and livestock. The ministry plans the policies, strategies, and different development programs. It monitors, surveys, directs, and puts into action the projects given by the Integrated Agricultural Development Project (IADP). The ministry has services such as collecting, analyzing and restoring information and agricultural data through science and provide the report to farmers. It provides references and agricultural management systems for plantation owners to access all collected agriculture information.Rice Production and Consumption
Rice is a crucial part of everyday Malaysian diet. In 1998, Malaysia produced 1.94 million metric tons of rice.[1] Even with this high production, Malaysia still only produces eighty percent of what it needs to support itself and must import the rest.[5] The average Malaysian citizen consumes 82.3 kilograms of rice per year. The increasing population is calling for more research and technological advancement to increase rice production for consumption within the nation.[6]Year | Population(x1000) | Consumption (tons) | Planted (ha) |
---|---|---|---|
2008 | 27958.95 | 2305391.38 | 674548 |
2009 | 28614.30 | 2358864.89 | 674548 |
2010 | 29281.54 | 2413398.24 | 674548 |
2011 | 29961.00 | 2469006.04 | 674548 |
2012 | 30653.04 | 2527705.82 | 674548 |
2013 | 31358.01 | 2583517.73 | 674548 |
2014 | 32076.27 | 2642464.27 | 674548 |
2015 | 32808.21 | 2702570.04 | 674548 |
2016 | 33554.21 | 2763861.61 | 674548 |
2017 | 34314.67 | 2826367.32 | 674548 |
2018 | 35090.01 | 2890117.22 | 674548 |
2019 | 35880.64 | 2955142.90 | 674548 |
2020 | 36687.01 | 3021477.51 | 674548 |
2021 | 37509.55 | 3089155.60 | 674548 |
2022 | 38348.73 | 3158213.17 | 674548 |
2023 | 39205.02 | 3228687.59 | 674548 |
2024 | 40078.90 | 3300617.58 | 674548 |
2025 | 40970.88 | 3374043.22 | 674548 |
2026 | 41881.47 | 3449005.93 | 674548 |
2027 | 42811.20 | 3525548.50 | 674548 |
2028 | 43760.61 | 3603715.06 | 674548 |
2029 | 44730.26 | 3683551.13 | 674548 |
2030 | 45720.72 | 3765103.62 | 674548 |
Pertanika .1. Trop. Agrie. Sei. Vol. 32 (2) 2009
Statistics
Nearly twenty four percent of Malaysia's land area is composed of land dedicated to agriculture alone. There are around 43,000 different agricultural machines and tractors. Malaysia contains 7,605,000 hectares of arable and permanent cropland. Malaysia produces 535,000 metric tons of bananas per year. Only about five percent of Malaysia's cropland is actually irrigated. This chart displays a predicted relationship between consumption of rice, the amount planted, and the increase in population from 2008 up until 2030.Rubber Production
Typically, Malaysia is responsible for one third of the world's rubber export. However, production has decreased because most estates are switching to a more profitable product, palm oil. Malaysia is also and exporter of timber, pepper, and tobacco. Since 2001, Malaysia's rubber production has been increasing. In 2004, production value reached eight billion dollars, in 2007 it topped ten billion dollars, and in 2008, production value is sitting at 11.24 billion dollars. In 2009 however, production plummeted by nearly six percent. Malaysia has earned a good reputation around the world for its high quality and well priced rubber products. Rubber manufacturers in Malaysia supply several different rubber products such as medical gloves, components for automobiles, belts, and hoses to several different countries such as USA, Japan, and many countries in Europe.