British Empire
For a comprehensive list of the territories that formed the British Empire, see Evolution of the British Empire.
British Empire | ||||
---|---|---|---|---|
| ||||
The areas of the world that at one time were part of the British Empire. Current British Overseas Territories are underlined in red. |
During the Age of Discovery in the 15th and 16th centuries, Portugal and Spain pioneered European exploration of the globe, and in the process established large overseas empires. Envious of the great wealth these empires bestowed, England, France and the Netherlands began to establish colonies and trade networks of their own in the Americas and Asia.[5] A series of wars in the 17th and 18th centuries with the Netherlands and France left England (Britain, following the 1707 Act of Union with Scotland) the dominant colonial power in North America and India. The loss of the Thirteen Colonies in North America in 1783 after a war of independence deprived Britain of some of its oldest and most populous colonies. British attention soon turned towards Africa, Asia and the Pacific. Following the defeat of Napoleonic France in 1815, Britain enjoyed a century of almost unchallenged dominance, and expanded its imperial holdings across the globe. Increasing degrees of autonomy were granted to its white settler colonies, some of which were reclassified as dominions.
The growth of Germany and the United States had eroded Britain's economic lead by the end of the 19th century. Subsequent military and economic tensions between Britain and Germany were major causes of the First World War, during which Britain relied heavily upon its Empire. The conflict placed enormous financial strain on Britain, and although the Empire achieved its largest territorial extent immediately after the war, it was no longer a peerless industrial or military power. The Second World War saw Britain's colonies in South-East Asia occupied by Japan, which damaged British prestige and accelerated the decline of the Empire, despite the eventual victory of Britain and its allies. India, Britain's most valuable and populous possession, won independence within two years of the end of the war.
After the end of the Second World War, as part of a larger decolonisation movement by European powers, most of the territories of the British Empire were granted independence, ending with the handover of Hong Kong to the People's Republic of China in 1997. 14 territories remain under British sovereignty, the British Overseas Territories. After independence, many former British colonies joined the Commonwealth of Nations, a free association of independent states. 16 Commonwealth nations share their head of state, Queen Elizabeth II, as Commonwealth realms.
Evolution of British Empire
The evolution of the British Empire is considered to begin with the foundation of the English colonial empire in the late 16th century. Since then, a great many territories have been under the control of the United Kingdom and its predecessor states.
The Kingdom of Great Britain was formed in 1707 by the union of the Kingdom of England and the Kingdom of Scotland; in 1801 the Kingdom of Ireland joined this Union to form the United Kingdom of Great Britain and Ireland; in 1922 most of Ireland gained independence as the Irish Free State, and in 1927 the formal name of the Union was changed to the United Kingdom of Great Britain and Northern Ireland to reflect this. Collectively, the territories under the control of these states since the 18th century are referred to as the British Empire.
From 1876 to 1947, the monarch of the United Kingdom was formally designated as Empress or Emperor of India, a title created by the UK Parliament. Currently, Elizabeth II is the monarch of sixteen Commonwealth realms.
The nature of the administration of the Empire changed both by time and place. Most of its parts were British territorial possessions, but after the First World War there were also several mandates granted by the League of Nations
Africa
Name of territory | Dates | Status | Comments |
---|---|---|---|
Anglo-Egyptian Sudan - see under "Sudan" | |||
Basutoland | 1868–1871 | protectorate | |
1871–1884 | annexed to Cape Colony | ||
1884–1965 | colony | ||
1965–1966 | self-governing colony | ||
1966 | independent as Lesotho | !T! abc /\\/ | |
Bechuanaland (see also under "British Bechuanaland") | 1884–1964 | protectorate | |
1964–1965 | colony | ||
1965–1966 | self-governing colony | ||
1966 | independent as Botswana | !T! abc /\\/ | |
Bight of Benin | 1852–1861 | protectorate | |
1861 | united with Bight of Biafra | ||
Bight of Biafra | 1849–1861 | protectorate | |
1861 | united with Bight of Benin | ||
Bights of Biafra and Benin | 1861–1891 | protectorate | |
Brass-Bonny-Opobo-Aobh-Old Calabar | 1885–1891 | protectorate | |
British Bechuanaland (see also under "Bechuanaland") | 1885–1895 | crown colony | |
1895 | incorporated into Cape Colony | Now a part of the Northern Cape and North West provinces of South Africa | |
British Cameroons | 1916–1919 | occupation | |
1919–1946 | League of Nations mandated territory | ||
1946–1961 | United Nations Trust Territory | ||
1961 | northern part merged into Nigeria | ||
1961 | southern part merged into the Republic of Cameroon | !T! abc | |
British Central Africa - see under "Nyasaland" | |||
British East Africa | 1888–1895 | territory leased to the Imperial British East Africa Company by the Sultan of Zanzibar | |
1895–1920 | protectorate | ||
1920 | split into the colony of Kenya and the protectorate of Kenya | ||
British Somaliland | 1884–1960 | protectorate | forcibly merged with Somalia then became independent in 1991 as Somaliland (unrecognized) |
Cape Colony | 1910 | colony | became a province of the Union of South Africa as the "Cape of Good Hope" |
Cyrenaica | 1942–1946 | administration | |
1946–1951 | UN trusteeship under Britain | now part of Libya | |
Egypt | 1801–1803 | occupation | |
1882–1914 | occupation | ||
1914–1922 | protectorate | ||
1922 | independent | ||
- Suez Canal Zone | 1882–1956 | controlled | restored to Egyptian control |
1956 | occupation | restored to Egyptian control | |
Gambia | 1816–1965 | crown colony | |
1965 | independent | !T! abc | |
Gold Coast | 1874–1957 | colony | |
1957 | independent as Ghana | !T! abc | |
Kenya, Colony of | 1920–1963 | colony | Previously part of British East Africa |
1963 | independent | abc /\\/ | |
Kenya, Protectorate of | 1920–1963 | protectorate | Previously part of British East Africa |
1963 | merged with the colony of Kenya at independence | ||
Lagos Protectorate | 1887–1906 | protectorate, governed from the Lagos Colony | |
1906 | incorporated into the Protectorate of Southern Nigeria | ||
Natal | 1856–1910 | colony | |
1910 | became a province of the Union of South Africa | Now part of the province of KwaZulu-Natal, South Africa | |
Niger Districts | 1885–1899 | protectorate under the Royal Niger Company | |
1900 | became part of Northern Nigeria | ||
Niger River Delta | 1886–1899 | protectorate under the Royal Niger Company | |
1900 | became part of Northern Nigeria | ||
Nigeria, Protectorate of | 1914–1954 | protectorate governed by the Colony of Nigeria | Previously known as the Protectorate of Southern Nigeria |
1954 | merged with the Colony of Nigeria to form the Federation of Nigeria | ||
Nigeria, Colony of known as the Colony of Southern Nigeria to 1913 | 1906–1954 | colony | Previously known as the Colony of Lagos |
1954 | merged with the Protectorate of Nigeria to form the Federation of Nigeria | ||
Nigeria, Federation of | 1954–1960 | autonomous federation | formed from the Colony and Protectorate of Nigeria |
1960 | independent | !T! abc | |
Northern Nigeria | 1900–1913 | protectorate governed by the Colony of Southern Nigeria | |
1914 | merged with Protectorate of Southern Nigeria to form the Protectorate of Nigeria | ||
Nyasaland known as the Nyassaland Districts until 1893, and then British Central Africa until 1907 | 1891–1964 | protectorate | |
1964 | independent as Malawi | !T! abc /\\/ | |
Orange River Colony | 1900–1910 | colony | |
1907 | granted responsible government | ||
1910 | became a province of the Union of South Africa as the "Orange Free State" | ||
Rhodesia | now divided between Zambia and Zimbabwe | ||
- Matabeleland | 1888–1894 | protectorate under British South Africa Company | |
1894 | united with Mashonaland as South Zambesia in 1894 | ||
- Mashonaland | 1889–1894 | protectorate under BSAC | |
1894 | united with Matabeleland as South Zambesia in 1894 | ||
- South Zambesia | 1894–1895 | protectorate under BSAC | |
1895 | united with North Zambesia as Rhodesia | ||
- Rhodesia | 1895–1901 | protectorate under BSAC | |
1901 | Mashonaland and Matabeleland united as Southern Rhodesia | ||
- Northern Rhodesia | 1911–1924 | protectorate under BSAC | amalgamation of North-Western Rhodesia and North-Eastern Rhodesia |
1924–1953 | protectorate | ||
1953–1963 | part of Federation of Rhodesia and Nyasaland | ||
1964 | independent as Zambia | !T! abc /\\/ | |
- Southern Rhodesia | 1901–1923 | protectorate under BSAC | |
1923–1953 | self-governing colony | ||
1953–1963 | part of Federation of Rhodesia and Nyasaland | ||
Rhodesia | 1964–1965 | crown colony | |
1965–1970 | unilaterally declared independent, with Elizabeth II as head of state | not internationally recognised | |
1970–1979 | republic | not internationally recognised | |
-Zimbabwe-Rhodesia | 1979 | interim state | |
1979–1980 | colony | ||
1980 | independent as Zimbabwe | !T! abc /\\/ | |
Sierra Leone | 1787–1808 | Freed slave colony organised by Sierra Leone Company | |
1808–1821 | crown colony | ||
1821–1850 | part of British West Africa | ||
1850–1866 | crown colony | ||
1866–1888 | part of British West Africa | ||
1888–1895 | colony | ||
1896–1961 | colony and protectorate | ||
1961 | independent | !T! abc | |
South Africa | 1910–1961 | dominion | formed by the federation of the Cape, Orange River, Natal, and Transvaal colonies |
1961- | republic | !T! abc /\\/ (not a member of the Commonwealth between 1961 and 1994) | |
Southern Nigeria, Protectorate of known as the Oil Rivers Protectorate until 1893, then Niger Coast Protectorate until 1900 | 1891–1913 | protectorate | |
1914 | merged with Northern Nigeria to form the Protectorate of Nigeria | ||
Sudan ("Anglo-Egyptian Sudan") | 1899–1952 | condominium (joint-rule) with Egypt | |
1952–1956 | self-rule | ||
1956 | independent | !T! abc | |
Swaziland | 1893–1902 | protectorate under Transvaal | |
1902–1967 | protectorate | ||
1967–1968 | autonomous | ||
1968 | independent | abc [X] /\\/ | |
Tanganyika | |||
German East Africa | 1916–1922 | occupation | |
Tanganyika | 1922–1946 | mandate | |
1946–1961 | United Nations Trust Territory under Britain | ||
1961 | independent | !T! abc /\\/ merged with Zanzibar in 1964 to form Tanzania | |
Tati Concessions Land | 1872–1893 | concession | |
1893 | detached from Matabeleland | ||
1893–1911 | under protectorate of Bechuanaland | ||
1911 | annexed to Bechuanaland | ||
Transvaal | 1877–1884 | colony | |
1884–1900 | independent as South African Republic | ||
1900–1906 | colony | ||
1906–1910 | self-governing colony | ||
1910 | part of Union of South Africa | now divided between the provinces of Gauteng/Limpopo/North West/Mpumalanga, South Africa | |
Tripolitania | 1942–1946 | administration | |
1946–1951 | UN trusteeship under Britain | now part of Libya | |
- Benghazi; Sirte | 1942–1946 | occupation | |
1946–1951 | UN trusteeship under Britain | now part of Libya | |
- Tripoli | 1943–1946 | occupation | |
1946–1951 | UN trusteeship under Britain | now part of Libya | |
Uganda | 1890–1893 | occupied by British East Africa Company | |
1893–1894 | provisional protectorate | ||
1894–1905 | protectorate | ||
1905–1962 | colony | ||
1962 | self-government | ||
1962 | independent | !T! abc /\\/ | |
Walvis Bay | 1795–1878 | occupation | |
1878–1884 | protectorate | ||
1884 | part of Cape Colony | now part of Namibia | |
Zanzibar | 1890–1963 | protectorate | |
1963 | independent | merged with Tanganyika in 1964 to form Tanzania | |
Zululand | 1887–1897 | crown colony | |
1897 | incorporation into Natal | now part of the province of KwaZulu-Natal, South Africa |
[edit] Northern America
Name of territory | Dates | Status | Comments |
---|---|---|---|
Assiniboia | 1812–1836 | colony | |
1836 | reverted to control of the Hudson's Bay Company | Now part of the province of Manitoba, Canada | |
Avalon | 1623–1637 | palatinate | |
1637 | incorporated into Newfoundland | ||
Bristol's Hope | 1618–1631 | colony | |
1631 | abandoned | ||
Canada, Dominion of | dominion (1867-1931) | formed by the federation of the provinces of Canada, New Brunswick, and Nova Scotia | :±: [X] abc
|
Canada, Province of | 1841–1867 | colony | Formed by the amalgamation of the provinces of Lower and Upper Canada |
1867 | joined the Dominion of Canada and divided into the provinces of Ontario and Quebec | Now the southern halves of Ontario and Quebec, Canada | |
Cape Breton Island | 1763 | incorporated into Nova Scotia | Previously under French sovereignty |
1784 | colony | separated from Nova Scotia | |
1820 | re-incorporated into Nova Scotia | ||
Carolina | 1586–1663 | settlement | |
1663–1665 | colony | ||
1663–1691 | proprietary colony | ||
- North Carolina | 1691–1710 | colony subordinated to South Carolina | |
1710–1776 | colony | ||
1776 | declared independent as part of the United States | ||
1783 | sovereignty formally relinquished by Great Britain | ||
- South Carolina | 1691–1710 | colony | |
1710–1776 | proprietary colony | ||
1776 | declared independent as part of the United States | ||
1780–1782 | occupation | ||
1783 | sovereignty formally relinquished by Great Britain | ||
Cuper's Cove | 1610–1621 | colony | |
1621 | abandoned | ||
East Florida | 1763–1783 | colony | |
1783 | returned to Spanish sovereignty | Now part of the state of Florida, United States | |
Florida - see under "East Florida" and "West Florida" | |||
Georgia | 1732–1755 | proprietary colony | |
1755–1776 | crown colony | ||
1776 | declared independent as part of the United States | ||
1778–1782 | occupation | ||
1783 | sovereignty formally relinquished by Great Britain | ||
Labrador | 1763–1774 | part of Newfoundland | annexed to Quebec |
1774–1809 | part of Quebec (1774–1809) | ||
1809 | annexed to Newfoundland | Now part of the province of Newfoundland and Labrador, Canada | |
Lower Canada | 1791–1841 | province (colony) | Now the southern half of the province of Quebec, Canada |
1841 | merged with Upper Canada to form the Province of Canada | Re-established within the Dominion of Canada as the province of Quebec in 1867 | |
New Brunswick | 1784–1867 | colony | Separated from Nova Scotia |
1867 | became a province of Canada | ||
Newfoundland | 1497–1583 | claimed by England | |
1583–1818 | colony | ||
1818–1907 | crown colony | ||
1907–1934 | dominion | ||
1934–1949 | Commission of Government | Self-rule suspended, "Dominion" in name only | |
1949 | became a province of Canada | Now known as "Newfoundland and Labrador" | |
North-Western Territory | 1859–1870 | ||
1870 | incorporated into the Northwest Territories of Canada | Now divided between the Canadian provinces and territories of Northwest Territories, Yukon, Nunavut, Alberta, Saskatchewan, and British Columbia | |
Stikine Territory | 1862–1863 | Now divided between British Columbia and Yukon, Canada | |
Nova Scotia | 1621–1632 | Scottish colony | |
1654–1670 | English occupation | ||
1690–1691 | English occupation | ||
1710–1713 | British occupation | ||
1713–1867 | colony | ||
1848 | granted responsible government | ||
1867 | became a province of Canada | ||
Prince Edward Island known as New Ireland until 1769, and as St. John's Island until 1799 | 1744–1748 | occupation | |
1758–1763 | occupation | ||
1763–1769 | part of Nova Scotia | ||
1769–1873 | colony | ||
1873 | became a province of Canada | ||
Quebec | 1763–1791 | province (colony) | Quebec and Ontario, in Canada, and (until 1783) the states of Ohio, Michigan, Indiana, Illinois, Wisconsin, and Minnesota, in the United States |
1791 | divided into the provinces of Lower Canada and Upper Canada | ||
Renews | 1610–1623 | colony | abandoned |
Rupert's Land | 1670–1870 | possession of Hudson's Bay Company | Nominally included territory that is now part of the Canadian territories and provinces of Northwest Territories, Nunavut, Yukon (until 1858), British Columbia (until 1858), Alberta, Saskatchewan, Manitoba, Ontario, Quebec, and (until 1818) parts of the U.S. states of North Dakota and Minnesota |
1870 | incorporated into Canada | ||
St. Pierre and Miquelon | 1713–1763 | part of Nova Scotia | |
1763 | restored to French sovereignty | ||
1778–1783 | occupation | ||
1793–1802 | occupation | ||
1803–1816 | occupation | ||
South Falkland | 1623–1626 | colony | abandoned |
Upper Canada | 1791–1841 | province (colony) | Ontario, Canada |
1841 | merged with Lower Canada to form the Province of Canada | Re-established within the Dominion of Canada as the province of Ontario in 1867 | |
Vancouver Island | 1849–1866 | crown colony | |
1866 | merged into the colony of British Columbia | Now part of the province of British Columbia, Canada | |
Virginia | 1607–1624 | colony | |
1624–1776 | crown colony | ||
1776 | declared independent as part of the United States | ||
1783 | Sovereignty formally relinquished by Great Britain | ||
West Florida | 1763–1781 | colony | |
1781 | returned to Spanish sovereignty | Now part of the state of Florida, United States |
Central America and the Caribbean
-Name of territory | Dates | Status | Comments |
---|---|---|---|
Anguilla | 1650–1696 | colony under St. Christopher | |
1696–1816 | part of colony of Leeward Islands | ||
1816–1832 | part of colony of St. Christopher, Nevis, Anguilla, and the British Virgin Islands | ||
1832–1871 | part of colony of Leeward Islands as colony of St. Christopher, Nevis, Anguilla, and the British Virgin Islands | ||
1871–1882 | part of the presidency of Saint Christopher (within the Leeward Islands) | ||
1882–1956 | part of the presidency of Saint Christopher and Nevis (within the Leeward Islands) | ||
1956–1967 | part of Saint Christopher-Nevis-Anguilla | ||
1967–1969 | unilaterally declared independence | ||
1969–1980 | part of Saint Christopher-Nevis-Anguilla | ||
1980–1983 | self-governing colony | ||
1983–2002 | dependent territory | ||
2002- | British Overseas Territory | !T! [X] abc /\\/ | |
Antigua (incl. Barbuda from 1860) | 1632–1671 | colony | |
1671–1672 | part of colony of Leeward Islands | ||
1672–1816 | part of colony of Leeward Islands | ||
1816–1832 | part of colony of Antigua-Barbuda-Montserrat | ||
1832–1833 | colony | ||
1833–1871 | part of colony of Leeward Islands | ||
1871–1956 | presidency within the Leeward Islands | ||
1956–1958 | colony | ||
1958–1962 | province of West Indies Federation | ||
1962–1967 | colony | ||
1967–1981 | associated state | ||
1981 | independent as Antigua and Barbuda | :±: !T! [X] abc /\\/ | |
Antigua-Barbuda-Montserrat | 1816–1832 | colony | |
1832 | dissolved | ||
Aruba | 1799–1802 | occupation | |
1805–1816 | occupation | ||
1940–1942 | protectorate | ||
Bahamas | 1670–1684 | proprietary colony | |
1684 | occupied by Spain | ||
1718–1964 | crown colony | ||
1964–1969 | self-government | ||
1969–1973 | commonwealth | ||
1973 | independent | :±: !T! [X] abc /\\/ | |
Barbados | 1624–1627 | claimed by England | |
1627–1652 | proprietary colony | ||
1652–1663 | colony | ||
1663–1833 | crown colony | ||
1833–1885 | part of colony of Windward Islands | ||
1885–1958 | colony | ||
1958–1962 | province of West Indies Federation | ||
1962–1966 | colony | ||
1966 | independent | :±: !T! [X] abc /\\/ | |
Barbuda | 1628–1832 | colony | |
1632–1671 | dependency of Antigua | ||
1671–1816 | part of colony of Leeward Islands | ||
1816–1832 | part of colony of Antigua-Barbuda-Montserrat | ||
1832–1833 | colony | ||
1833–1860 | part of colony of Leeward Islands | ||
1860 | annexed to Antigua | ||
1976–1980 | autonomous | ||
1980 | unilateral declaration of independence | ||
1981 | independent as part of Antigua and Barbuda | ||
Bay Islands | 1643–1780 | crown colony | |
1780 | occupied by Spain for a month | ||
1780–1860 | crown colony subordinated to Jamaica | ||
1860 | ceded to Honduras | ||
Belize - see under "British Honduras" | |||
Bonaire | 1807–1815 | occupation | |
British Honduras | 1665–1742 | settlement | |
1742–1840 | settlement subordinated to Jamaica | ||
1840–1862 | colony subordinated to Jamaica | ||
1862–1884 | crown colony subordinated to Jamaica | ||
1884–1954 | crown colony | ||
1954–1964 | autonomy | ||
1964–1981 | self-governing colony | ||
1973 | renamed "Belize" | ||
1981 | independent | :±: !T! [X] abc | |
British Virgin Islands | 1666–1672 | occupation | |
1672–1713 | part of colony of Leeward Islands as part of Antigua | ||
1713–1816 | crown colony part of colony of Leeward Islands | ||
1816–1832 | part of colony of St. Christopher, Nevis, Anguilla, and the British Virgin Islands | ||
1832–1871 | part of colony of Leeward Islands as colony of St. Christopher, Nevis, Anguilla, and the British Virgin Islands | ||
1871–1956 | presidency within the Leeward Islands | ||
1956–1960 | part of territory of Leeward Islands | ||
1960–1967 | colony | ||
1967–1983 | autonomous | ||
1983–2002 | dependent territory | ||
2002- | British Overseas Territory | !T! [X] abc /\\/ | |
Cayman Islands | 1670–1958 | colony part of Jamaica | |
1958–1962 | province of West Indies Federation | ||
1962–1983 | crown colony | ||
1983–2002 | dependent territory | ||
2002- | British Overseas Territory | !T! [X] abc /\\/ | |
Cuba | 1762–1763 | occupation | |
Curaçao | 1800–1803 | occupation | |
1807–1816 | occupation | ||
Dominica | 1763–1778 | occupation | |
1778 | ceded to France | ||
1784–1871 | colony | ||
1871–1939 | presidency within the Leeward Islands | ||
1940–1958 | colony within the Windward Islands | ||
1958–1962 | province of West Indies Federation | ||
1962–1967 | colony | ||
1967–1978 | associated state | ||
1978 | independent | !T! [X] abc /\\/ | |
Grenada | 1762–1763 | occupation | |
1763–1779 | part of colony of South Caribbean Islands | ||
1779 | occupied by France | ||
1783–1802 | part of colony of South Caribbean Islands | ||
1802–1833 | colony | ||
1833–1958 | part of Windward Islands | ||
1958–1962 | province of West Indies Federation | ||
1962–1967 | colony | ||
1967–1974 | associated state | ||
1974 | independent | :±: !T! [X] abc /\\/ | |
Guadeloupe | 1759–1763 | occupation | |
1794 | occupation | ||
1810–1814 | occupation | ||
1815–1816 | occupation | ||
Île de la Tortue and Saint-Domingue | 1655–1659 | occupation | |
1793–1798 | occupation | ||
Jamaica | 1655–1670 | occupation | |
1670–1953 | colony | ||
1953–1958 | self-governing colony | ||
1958–1962 | province of West Indies Federation | ||
1962 | independent | :±: !T! [X] abc /\\/ | |
Leeward Islands | 1671–1816 | colony | |
1833–1871 | colony | ||
1871–1956 | federal colony | Comprised the presidencies of Antigua (incl. Barbuda), Dominica (to 1939), Montserrat, Nevis , Saint Kitts (incl. Anguilla, and combined with Nevis in 1883), and the Virgin Islands | |
1956–1960 | territory | ||
1960 | dissolved | ||
Martinique | 1762–1763 | occupation | |
1794–1802 | occupation | ||
1809–1814 | occupation | ||
Montserrat | 1632–1667 | colony part of Antigua | |
1667 | occupied by France | ||
1668–1782 | part of colony of Leeward Islands | ||
1784–1816 | part of colony of Leeward Islands | ||
1816–1832 | part of colony of Antigua-Barbuda-Montserrat | ||
1832–1833 | colony part of Antigua | ||
1833–1871 | part of colony of Leeward Islands | ||
1871–1956 | presidency within the Leeward Islands | ||
1956–1958 | colony | ||
1958–1962 | province of West Indies Federation | ||
1962–1967 | colony | ||
1967–1983 | associated state | ||
1983–2002 | dependent territory | ||
2002- | British Overseas Territory | !T! [X] abc /\\/ | |
Mosquito Coast | 1668–1786 | protectorate | |
1787–1861 | protectorate | ||
1861 | incorporated into Nicaragua | ||
Nevis | 1628–1671 | colony subordinated to Barbados | |
1671–1701 | part of colony of Leeward Islands | ||
1701–1704 | part of colony of Leeward Islands under Antigua | ||
1704–1816 | part of colony of Leeward Islands | ||
1816–1833 | part of colony of St. Christopher, Nevis, Anguilla, and the British Virgin Islands | ||
1833–1871 | part of Leeward Islands as colony of St. Christopher, Nevis, Anguilla, and the British Virgin Islands | ||
1871–1883 | presidency within the Leeward Islands | ||
1883 | amalgamated with Saint Kitts to form the presidency of Saint Christopher and Nevis (within the Leeward Islands) | ||
Redonda | 1872–1981 | part of Antigua | |
1981- | dependency | ||
Saba | 1665 | occupation | |
1672–1679 | occupation | ||
1781 | occupation | ||
1801–1803 | occupation | ||
1810–1816 | occupation | ||
St. Christopher (Saint Kitts) | 1623–1666 | colony | |
1666 | occupied by France | ||
1671–1701 | part of colony of Leeward Islands | ||
1701–1704 | part of colony of Leeward Islands under Antigua | ||
1704–1782 | part of colony of Leeward Islands | ||
1782 | occupied by France | ||
1783–1816 | part of colony of Leeward Islands | ||
1816–1833 | part of colony of St. Christopher, Nevis, Anguilla, and the British Virgin Islands | ||
1833–1871 | part of Leeward Islands as colony of St. Christopher, Nevis, Anguilla, and the British Virgin Islands | ||
1871–1882 | part of colony of Leeward Islands | ||
1882 | amalgamated with Nevis to form the presidency of Saint Christopher-Nevis (within the Leeward Islands) | ||
St. Christopher and Nevis | 1882–1958 | presidency within the Leeward Islands | |
1958–1962 | part of province of Saint Christopher-Nevis-Anguilla of West Indies Federation | ||
1962–1967 | part of colony of Saint Christopher-Nevis-Anguilla | ||
1967–1980 | part of associated state of Saint Christopher-Nevis-Anguilla | ||
1980–1983 | associated state | ||
1983 | independent | :±: !T! [X] abc /\\/ | |
St. Eustatius | 1665–1666 | occupation | |
1672–1682 | occupation | ||
1690–1693 | occupation | ||
1781 | occupation | ||
1801–1802 | occupation | ||
1810–1816 | occupation | ||
St. John | 1801–1802 | occupation | |
1807–1815 | occupation | Now part of the United States Virgin Islands | |
St. Lucia | 1605–1640 | settlement | |
1640 | abandoned | ||
1664–1667 | occupation | ||
1762–1763 | occupation | ||
1781–1783 | occupation | ||
1794–1795 | occupation | ||
1796–1802 | occupation | ||
1803–1838 | colony | ||
1838–1958 | crown colony part of colony of Windward Islands | ||
1958–1962 | province of West Indies Federation | ||
1962–1967 | crown colony | ||
1967–1979 | associated state | ||
1979 | independent | :±: !T! [X] abc /\\/ | |
Saint Martin | 1690–1699 | occupation | |
1801–1802 | occupation | ||
St. Thomas | 1801–1802 | occupation | |
1807–1815 | occupation | Now part of the United States Virgin Islands | |
St. Vincent and the Grenadines | 1627–1636 | claimed | |
1672 | claimed | ||
1762–1763 | occupation | ||
1763–1776 | colony | ||
1776–1779 | crown colony | ||
1779 | occupied by France | ||
1783–1833 | crown colony | ||
1833–1958 | part of colony of Windward Islands | ||
1958–1962 | province of West Indies Federation | ||
1962–1969 | colony | ||
1969–1979 | associated state | ||
1979 | independent | :±: !T! [X] abc /\\/ | |
South Caribbean Islands | 1763–1802 | colony | |
1802 | dissolved | Included the present-day countries of Dominica, Grenada, and St. Vincent and the Grenadines, and the island of Tobago | |
Tobago | 1762–1764 | part of colony of Windward Islands | |
1764–1781 | colony | ||
1781 | colony of France | ||
1793–1802 | occupation | ||
1802 | colony of France | ||
1803–1833 | crown colony | ||
1833–1888 | part of colony of Windward Islands | ||
1889 | amalgamated with Trinidad | ||
Tortuga | 1631–1635 | colony | |
1635 | French possession | Now part of Haiti | |
Trinidad | 1802–1888 | colony | |
1889 | amalgamated with Tobago as "Trinidad and Tobago" | ||
Trinidad and Tobago | 1889–1958 | colony | |
1958–1962 | province of West Indies Federation | ||
1962 | independent | !T! [X] abc /\\/ | |
Turks and Caicos Islands | 1799–1848 | colony part of Bahamas | |
1848–1874 | colony | ||
1874–1959 | colony part of Jamaica | ||
1959–1962 | province of West Indies Federation | ||
1962–1983 | crown colony | ||
1983–2002 | dependent territory | ||
2002- | British Overseas Territory | !T! [X] abc /\\/ | |
Virgin Islands - see under "British Virgin Islands" | |||
West Indies Federation | 1958–1962 | federation of colonies | |
1962 | dissolution | Included the present-day countries of Antigua and Barbuda, Barbados; Dominica, Grenada, Jamaica, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines, and Trinidad and Tobago, and the British Overseas Territories of Anguilla, Cayman Islands, Montserrat, and Turks and Caicos Islands | |
Windward Islands | 1833–1956 | colony | |
1956–1960 | territory | ||
1960 | dissolution | Included the present-day countries of Barbados (to 1885), Grenada, Dominica (from 1940), St. Lucia, and St. Vincent and the Grenadines, and (until 1889) the island of Tobago |
[edit] South America
Name of territory | Dates | Status | Comments |
---|---|---|---|
Berbice | 1781–1782 | subordinated to Barbados | |
1782 | occupied by France | ||
1796–1802 | occupied | ||
1802 | restored to the Netherlands | ||
1803–1814 | occupied | ||
1814–1831 | colony | ||
1831 | united with Demerara-Essequibo to form British Guiana | Now part of Guyana | |
British Guiana | 1831–1961 | colony | Formed by the merger of the colonies of Berbice and Demerara-Essequibo |
1961–1966 | self-rule | ||
1966 | independent as Guyana | ||
Demerara | 1781–1782 | subordinated to Barbados | |
1782 | French occupation | ||
1796–1802 | occupied | ||
1802 | restored to Netherlands | ||
1803–1814 | occupied | ||
1814 | merged with Essequibo to form Demerara-Essequibo | ||
Demerara-Essequibo | 1814–1831 | colony | Formed by the merger of the separate colonies of Demerara and Essequibo |
1831 | united with Berbice to form British Guiana | ||
Essequibo | 1781–1782 | subordinated to Barbados | |
1782 | French occupation | ||
1796–1802 | occupied | ||
1802 | restored to the Netherlands | ||
1803–1814 | occupied | ||
1814 | merged with Demerara to form Demerara-Essequibo | ||
Oyapoc | 1620 | settlement | Now in Guyana |
Pomeroon | 1666–1667 | occupied | |
1689 | occupation | ||
1689 | incorporated into Essequibo | Now in Guyana | |
Willoughby | 1652–1688 | settlement | |
1688 | Dutch occupation | Now Paramaribo, in Suriname |
Asia
Name of territory | Dates | Status | Comments | |
---|---|---|---|---|
Aden | 1839–1873 | colony subordinate to Bombay | ||
1873–1932 | protectorate | |||
1932–1937 | province of British India | |||
1937–1963 | crown colony | |||
1963 | part of protectorate of South Arabia | |||
1963–1967 | state | |||
1967 | independent | Now part of Yemen | ||
Afghanistan | 1839–1842 | protectorate | ||
1879–1919 | protectorate | |||
1919 | independent | |||
Bahrain | 1880–1961 | protectorate | ||
1961–1971 | autonomous | |||
1971 | independent | |||
British Mandate of Mesopotamia | 1920–1932 | League of Nations Mandate | ||
2003–2004 | Successor state (Iraq) under partial British occupation | |||
2004 | Independent | |||
Baluchistan | 1877–1896 | province | ||
1896–1947 | province of British India | |||
1947 | part of Pakistan | Now part of Baluchistan and the Tribal Areas, in Pakistan | ||
Bantam | 1603–1609 | station | ||
1609–1617 | factory | |||
1617–1621 | presidency | |||
1621 | expelled by the Dutch | |||
1630–1634 | subordinated to Surat | |||
1634–1652 | presidency | |||
1652–1682 | subordinated to Surat | |||
