Rank of Guyana from the poorest is 63rd with national average per capita income using atlas method in 2003 was 900$ and in other measurement IMF,WB, CIA measured in2007,2007, and 2008
rank/gdp..............rank/gdp....................rank/gdp
122/1,411.......116/1,413.................127/1,351
| Economy of Guyana | |
|---|---|
| Currency | Guyanese dollar (GYD) |
| Fiscal year | Calendar year |
| Trade organisations | CARICOM, WTO |
| Statistics | |
| GDP | $4,877 billion (2009 est.) |
| GDP growth | 2.3% (2009 est.) |
| GDP per capita | $6,477 (2009 est.) |
| GDP by sector | agriculture: 24.5%; industry: 23.6%; services: 51.9% (2009 est.) |
| Inflation (CPI) | 5.2% (2009 est.) |
| Gini coefficient | 43.2 (1999) |
| Labour force | 333,900 (2007 est.) |
| Labour force by occupation | agriculture, hunting and forestry 30.2%, commerce 16%, manufacturing 11% (2007 est.) |
| Unemployment | 11% (2007) |
| Main industries | bauxite, sugar, rice milling, timber, textiles, gold mining |
| Ease of Doing Business Rank | 114th[1] |
| External | |
| Exports | $763 million (2009 est.) |
| Export goods | sugar, gold, bauxite, alumina, rice, shrimp, molasses, rum, timber |
| Main export partners | Canada 27.52%, U.S. 16.93%, U.K. 10.84%, Ukraine 5.54%, Netherlands 5%, Trinidad and Tobago 4.33%, Jamaica 4.12% (2009) |
| Imports | $1.161 billion (2009 est.) |
| Import goods | manufactures, machinery, petroleum, food |
| Main import partners | U.S. 25.23%, Trinidad and Tobago 23.23%, Cuba 6.41%, China 6.05% (2009) |
| Gross external debt | $804.3 million (30 September 2008) |
| Public finances | |
| Revenues | $493.7 million |
| Expenses | $596.9 million (2009 est.) |
| Economic aid | $84 million |
| Foreign reserves | $317 million (31 December 2009 est.) |