Country | Date | Year of Independence | Notes |
---|---|---|---|
26 March | 1971 | Bangladesh Liberation War, though Bangladesh gained direct sovereignty from Pakistan, they were liberated from the UK asEast Bengal | |
19 August | 1919 | ||
1 November | 1981 | ||
01 January | 1901 | ||
10 July | 1973 | ||
16 December | 1971 | 15 August 1971 | |
30 November | 1966 | Barbados Independence Act 1966 | |
21 September | 1981 | September Celebrations of Belize | |
30 September | 1966 | ||
1 January | 1984 | ||
1 July | 1867 | Constitution Act, 1867 Canada Day | |
1 October | 1960 | 16 August 1960, but Cyprus Independence Day is commonly celebrated on 1 October.[1] | |
3 November | 1978 | ||
13 June | 1956 | ||
10 October | 1970 | ||
18 February | 1965 | ||
6 March | 1957 | ||
7 February | 1974 | Independence Day (Grenada) | |
26 May | 1966 | ||
15 August | 1947 | ||
14 May | 1948 | ||
3 October | 1932 | ||
24 April (Easter Monday) | 1922 | Proclamation of the Irish Republic commencing the Easter Rising on 24 April 1916 | |
6 August | 1962 | ||
25 May | 1946 | ||
12 December | 1963 | ||
12 July | 1979 | ||
25 February | 1961 | ||
4 October | 1966 | ||
6 July | 1964 | ||
31 August | 1957 | Hari Merdeka | |
26 July | 1965 | ||
21 September | 1964 | ||
12 March | 1968 | ||
4 January | 1948 | ||
31 January | 1968 | Independence from the United Kingdom, Australia and New Zealand on 31 January 1968. | |
6 February | 1840 | Celebrated as Waitangi Day. Also see Independence of New Zealand | |
1 October | 1960 | ||
14 August | 1947 | Yaum e Azadi. Independence from the United Kingdom on 27 Ramadan ul Mubarik, 14 August 1947 | |
3 September | 1971 | ||
22 February | 1979 | ||
19 September | 1983 | ||
29 June | 1976 | ||
27 April | 1961 | ||
7 July | 1978 | ||
11 December | 1931 | 1931. Not a public holiday. Union of South Africa formed on 31 May 1910 and Republic of South Africa declared on 31 May 1961 | |
4 February | 1948 | 4 February 1948, Sri Lanka had their independence. Nearly 150 years of UK ruling the countries they finally had independence. At the time the country's name was British Ceylon. | |
1 January | 1956 | ||
6 September | 1968 | ||
9 December | 1961 | ||
31 August | 1962 | ||
1 October | 1978 | ||
9 October | 1962 | ||
2 December | 1971 | National Day (United Arab Emirates) | |
4 July | 1776 | Fourth of July. Declaration of Independence from the Kingdom of Great Britain in 1776 | |
30 July | 1980 | Independence from United Kingdom and France in 1980 | |
30 November | 1967 | South Yemen 1967 | |
24 October | 1964 | ||
18 April | 1980. |
Wednesday, February 19, 2014
List of Countries gained Independence from UK
This is a list of countries and territories formerly ruled or administered by the United Kingdom or part of theBritish Empire, with their independence days.