Major agricultural products
The top twenty agricultural products of the United States by value as reported by the FAO in 2003 (ranked in order of value with volume in metric tons):[5][verification needed]
1. | Corn | 256,900,000 |
2. | Cattle meat | 11,736,000 |
3. | Cow's milk, whole, fresh | 78,155,000 |
4. | Chicken meat | 15,006,000 |
5. | Soybeans | 65,800,000 |
6. | Pig meat | 8,574,000 |
7. | Wheat | 63,590,000 |
8. | Cotton lint | 3,968,000 |
9. | Hen eggs | 5,141,000 |
10. | Turkey meat | 2,584,000 |
11. | Tomatoes | 12,275,000 |
12. | Potatoes | 20,820,000 |
13. | Grapes | 6,126,000 |
14. | Oranges | 10,473,000 |
15. | Rice, paddy | 9,034,000 |
16. | Apples | 4,242,000 |
17. | Sorghum | 10,446,000 |
18. | Lettuce | 4,490,000 |
19. | Cottonseed | 6,073,000 |
20. | Sugar beets | 27,760,000 |
The only other crops to ever appear in the top 20 in the last 40 years were commonly tobacco, barley, and oats, and rarely, peanuts, almonds, and sunflower seeds (in all, only 26 of the 188 crops the FAO tracks worldwide).Alfalfa and hay would both be in the top ten in 2003 if they were tracked by FAO.