Denmark is located in Western Europe (it is one of the Nordic countries) on the Jutland peninsula and several islands in the Baltic sea. It sidelines both the (Baltic Sea) and the North Sea along its 7,987 km coastline. Its size is comparable to that of Nova Scotia. Denmark has a 68 km border with Germany. Denmark experiences a temperate climate. This means that the winters are mild and windy and the summers are cool. The local terrain is generally flat with a few gently rolling plains. The territory of Denmark includes the island of Bornholm in the Baltic Sea and the rest of metropolitan Denmark, but excludes the Faroe Islands and Greenland. Its position gives Denmark complete control of theDanish Straits (Skagerrak and Kattegat) linking Baltic and North Seas. The country's natural resources include Petroleum, natural gas, fish, salt, limestone,stone, gravel and sand.
List of 100 largest Danish islands
This is a list of the largest islands of Denmark (Press the symbol after the headings in the table to rearrange the list according to population size, location or alphabetically):
1 | Zealand | 7,031 | 2,208,348 | Baltic Sea / Kattegat / Øresund / Great Belt |
2 | North Jutlandic Island | 4,685 | 297 886 | North Sea |
3 | Funen | 2,985 | 456,128 | Great Belt / Little Belt |
4 | Lolland | 1,243 | 62,578 | Baltic Sea |
5 | Bornholm | 588 | 40,715 | Baltic Sea |
6 | Falster | 514 | 42,544 | Baltic Sea |
7 | Mors | 368 | 21,163 | Limfjord |
8 | Als | 312 | 50,682 | Little Belt |
9 | Langeland | 284 | 12,644 | Great Belt |
10 | Møn | 218 | 9,580 | Baltic Sea |
11 | Rømø | 129 | 618 | Wadden Sea, North Sea |
12 | Samsø | 112 | 3,806 | Kattegat |
13 | Læsø | 101 | 1,839 | Kattegat |
14 | Amager | 95.3 | 180,657 | Øresund |
15 | Ærø | 88 | 6,516 | South Funen Archipelago |
16 | Tåsinge | 70 | 6,174 | South Funen Archipelago |
17 | Fanø | 56 | 3,237 | Wadden Sea, North Sea |
18 | Fur | 22 | 826 | Limfjorden |
19 | Anholt | 22 | 169 | Kattegat |
20 | Fejø | 16 | 464 | Smålandsfarvandet |
21 | Saltholm | 16.0 | 1 | Øresund |
22 | Orø | 15 | 846 | Isefjorden |
23 | Endelave | 13.1 | 176 | Kattegat |
24 | Bogø | 13.0 | 1,108 | Storstrømmen |
25 | Sejerø | 12.4 | 348 | Kattegat |
26 | Femø | 11.0 | 123 | Smålandsfarvandet |
27 | Jegindø | 7.9 | 464 | Limfjord |
28 | Mandø | 7.6 | 41 | Wadden Sea, North Sea |
29 | Thurø | 7.5 | 3,595 | South Funen Archipelago |
30 | Alrø | 7.5 | 147 | Horsens Fjord |
31 | Agersø | 7.0 | 181 | Great Belt |
32 | Venø | 6.5 | 190 | Limfjord |
33 | Bågø | 6.2 | 27 | Little Belt |
34 | Lyø | 6.0 | 101 | South Funen Archipelago |
35 | Egholm | 6 | 48 | Limfjord |
36 | Avernakø | 5.9 | 114 | South Funen Archipelago |
37 | Årø | 5.7 | 157 | Little Belt |
38 | Glænø | 5.6 | 51 | Smålandsfarvandet |
49 | Gavnø | 5.5 | 31 | Great Belt |
40 | Strynø | 4.9 | 202 | South Funen Archipelago |
41 | Nyord | 4.8 | 41 | Baltic Sea |
42 | Omø | 4.5 | 154 | Great Belt |
43 | Drejø | 4.3 | 64 | South Funen Archipelago |
44 | Fænø | 3.9 | 2 | Little Belt |
45 | Agerø | 3.8 | 26 | Limfjord |
46 | Tunø | 3.5 | 109 | Kattegat |
47 | Enø | 3.4 | 332 | Smålandsfarvandet |
48 | Livø | 3.3 | 9 | Limfjord |
59 | Hjarnø | 3.2 | 104 | Kattegat |
50 | Askø | 2.82 | 37 | Smålandsfarvandet |
51 | Æbelø | 2.50 | - | Kattegat |
52 | Barsø | 2.50 | 22 | Little Belt |
53 | Nekselø | 2.20 | 18 | Kattegat (Sejerøbugten) |
54 | Brandsø | 2.00 | - | Little Belt |
55 | Skarø | 1.97 | 33 | South Funen Archipelago |
56 | Tærø | 1.73 | 1 | Storstrømmen |
57 | Masnedø | 1.68 | 129 | Storstrømmen |
58 | Vejrø | 1.57 | 5 | Storstrømmen |
59 | Bjørnø | 1.50 | 32 | South Funen Archipelago |
60 | Sprogø | 1.50 | - | Great Belt |
61 | Eskilsø | 1.39 | 6 | Roskilde Fjord |
62 | Dybsø | 1.34 | 1 | Smålandsfarvandet |
63 | Vigelsø | 1.32 | - | Odense Fjord |
64 | Siø | 1.31 | 15 | South Funen Archipelago |
65 | Langø | 1.30 | 2 | Storstrømmen |
66 | Peberholm | 1.3 | - | Øresund |
67 | Romsø | 1.09 | - | Great Belt |
68 | Skalø | 1.06 | - | Smålandsfarvandet |
69 | Enehøje | 1.04 | - | Nakskov Fjord |
70 | Langli | 1.00 | - | Wadden Sea, North Sea |
71 | Hjortø | 0.90 | 8 | South Funen Archipelago |
72 | Farø | 0.93 | 5 | Storstrømmen |
73 | Birkholm | 0.92 | 11 | South Funen Archipelago |
74 | Illumø | 0.90 | - | South Funen Archipelago (Helnæsbugten) |
75 | Lilleø | 0.86 | 7 | Storstrømmen |
76 | Rågø | 0.80 | - | Smålandsfarvandet |
77 | Hesselø | 0.71 | - | Kattegat |
78 | Store Egholm | 0.70 | - | South Funen Archipelago |
89 | Hjelm | 0.63 | - | Kattegat |
80 | Vorsø | 0.6 | 1 | Horsens Fjord |
81 | Halmø | 0.50 | - | South Funen Archipelago |
82 | Strynø Kalv | 0.50 | - | South Funen Archipelago (Helnæsbugten ) |
83 | Fjendø | 0.40 | - | Nissum Fjord |
84 | Vejlø | 0.37 | - | Nakskov Fjord |
85 | Mejlø | 0.34 | - | Kattegat / Great Belt |
86 | Draget | 0.28 | - | Kattegat (off Bogense) |
87 | Store Svelmø | 0.27 | - | South Funen Archipelago |
88 | Christiansø | 0.25 | 92 | Baltic Sea |
89 | Kalvø, Guldborgsund | 0.22 | - | Baltic Sea (Guldborgsund) |
90 | Slotsholmen | 0.21 | 14 | Øresund |
91 | Tornø | 0.21 | 4 | Odense Fjord |
92 | Græsholm, Hirsholmene | 0.21 | 3 | Kattegat |
93 | Vigø | 0.20 | - | South Funen Archipelago (Helnæsbugten) |
94 | Slotø | 0.20 | - | Nakskov Fjord |
95 | Hjælmshoved | 0.20 | - | South Funen Archipelago |
96 | Kalvø, Germer Bugt | 0.17 | 13 | Little Belt |
97
| Hirsholm | 0.17 | 3 | Kattegat |
98 | Ejlinge | 0.16 | - | Kattegat |
99 | Møgelø | 0.14 | - | Julsø |