IMF..............................................WB............................................CIA
rank/measure.............................rank/measure........................rank/measure
89/3,809.................................74/4,014..................................99/3,247
This page discusses the Economy of Bosnia and Herzegovina since Bosnia and Herzegovina's declaration of sovereignty in October 1991 and the declaration of independence from the former Yugoslavia on 3 March 1992.
| Economy of Bosnia and Herzegovina | |
|---|---|
| Rank | 112nf (PPP, 2012 est.) |
| Currency | Bosnia and Herzegovina convertible mark |
| Fiscal year | Calendar year |
| Trade organisations | CEFTA |
| Statistics | |
| GDP | |
| GDP growth | |
| GDP per capita | |
| GDP by sector | agriculture: 8.2% industry: 26.2% services: 65.8% (2012 est.) |
| Inflation (CPI) | |
| Population below poverty line | 18.6% (2007) |
| Labour force | 2.6 million (2010 est.) |
| Unemployment | 25.2%,officially,But real Unemployment is 44.6 % from the valid international sources . (July 2012) [1] |
| Average gross salary | 1263 BAM / 800 $ ,officially,but for the most people in Bosnia,real average gross salary is about 150 BAM .(Mar 2012)[2] |
| Average net salary | 828 BAM 530$,officially,... (Mar 2012)[2] |
| Main industries | steel, coal, iron ore, lead, zinc, manganese, bauxite, vehicles, textiles, tobacco products, furniture, tanks, aircraft, domestic appliances, oil refining |
| Ease of Doing Business Rank | 125th[3] |
| External | |
| Exports | $5.427 billion (2012 est.) |
| Export goods | metals, clothing, wood products |
| Main export partners | Slovenia 18.1%, Croatia 16.4%, Italy 14.7%, Germany 13.8%, Austria 12.2% (2011) |
| Imports | $10.18 billion (2012 est.) |
| Import goods | machinery and equipment, chemicals, fuels, foodstuffs |
| Main import partners | Croatia 21.6%, Germany 13.0%, Slovenia 12.9%, Italy 9.5%, Russia 7.5%, Hungary 4.7% (2011) |
| Public finances | |
| Public debt | 43.8% of GDP (2012 est.) |