IMF...................................................WB...................................................CIA
rank/measure..................................rank/measure....................................rank/measure
26/30,390..................................23/30,599........................................27/30,999
New Zealand has a market economy that depends greatly on international trade, mainly with Australia, the European Union, the United States, China, South Korea and Japan. It has only small manufacturing and high-tech sectors, being strongly focused on tourism and primary industries such as agriculture. Free-market reforms over recent decades have removed many barriers to foreign investment, and the World Bank in 2005 praised New Zealand as being the most business-friendly country in the world, before Singapore.
Rank | 53rd |
---|---|
Currency | 1 New Zealand dollar (NZD$) = 100 cents |
Fiscal year | 1 April – 31 March |
Trade organisations | APEC, WTO and OECD |
Statistics | |
GDP | $181.1 billion (2013 est.)[1] |
GDP growth | 2.7% (2013 est.)[2] |
GDP per capita | $30,396 (2013 est.)[1] |
GDP by sector | Agriculture (4.7%), industry (24%), services (71.3%) (2011 est.) |
Inflation (CPI) | 0.7% (YTD June 2013 Statistics New Zealand)[3] |
Population below poverty line | n/a |
Gini coefficient | 36.2 (1997) |
Labour force | 2.402 million (2012 est.) |
Labour force by occupation | Agriculture (7%), industry (19%), services (74%) (2006 est.) |
Unemployment | 6.6% (1st quarter)[4] |
Main industries | Food processing, textiles, machinery and transportation equipment, finance,tourism (to NZ), mining (in NZ) |
Ease of doing business rank | 3rd[5] |
External | |
Exports | $37.73 billion (2012 est.) |
Export goods | Dairy products, meat, wood and wood products, fish, machinery |
Main export partners | Australia 21.0% China 15.0% United States 9.2% Japan 7.0% (2012 est.)[6] |
Imports | $35.65 billion (2012 est.) |
Import goods | Machinery and equipment, vehicles and aircraft, petroleum, electronics, textiles, plastics |
Main import partners | China 16.4% Australia 15.2% United States 9.3% Japan 6.5% Singapore 4.8% Germany 4.4% (2012 est.)[7] |
Gross external debt | $256.4 billion (125.3% of GDP) (2012 est.)[8] |
Public finances | |
Public debt | 41.8% of GDP (2012 est.) |
Revenues | $62.64 billion (2012 est.) |
Expenses | $72.71 billion (2012 est.) |
Economic aid | donor: $99.7 million (FY99/00) |
Credit rating | |
Foreign reserves |
Year | Gross domestic product (NZ$ millions) | 1 US dollar exchange | Inflation index (2000=100) | Per capita income (as % of USA) |
---|---|---|---|---|
1980 | 22,976 | NZD 1.02 | 30 | 58.67 |
1985 | 45,003 | NZD 2.00 | 53 | 38.93 |
1990 | 73,745 | NZD 1.67 | 84 | 55.80 |
1995 | 91,881 | NZD 1.52 | 93 | 59.02 |
2000 | 114,563 | NZD 2.18 | 100 | 38.98 |
2005 | 154,108 | NZD 1.41 | 113 | 62.99 |