IMF.........................................WB................................................CIA
rank/measure..........................rank/measure...................................rank/measure
20/35,745.............................18/35,494....................................22/36,201
PortaNuova, business district in Milan
| |
Rank | 9th (nominal) / 10th (PPP) |
---|---|
Currency | Euro (EUR), except in Campione d'Italia (CHF) |
Fiscal year | calendar year |
Trade organisations | EU, WTO (via EU membership), OECD |
Statistics | |
GDP | $2.014 trillion (2012)[1] (nominal; 9th) $1,833 trillion (2012)[1] (PPP; 10th) |
GDP growth | +0.7% (2014) +1,4% (2015) |
GDP per capita | $33,115 nominal (2012)$30136 PPP (2012) |
GDP by sector | agriculture: 1.8%; industry: 24.9%; services: 73.3% (2010 est.)[2] |
Inflation (CPI) | 3.0% (CPI, 2012 est.) |
Population below poverty line | 8% 4814000 people below absolute line of poverty (about 520€/month)(2012) |
Gini coefficient | 36 (2009)[3] |
Labour force | 25.28 million (2012 est.) |
Labour force by occupation | services (67.8%), industry (28.3%), agriculture (3.9%) (2011) |
Unemployment | 12.2% (May 2013) |
Average gross salary | 2,378 € / 3,270 $, (May 2013)[4] |
Average net salary | 1,898 € / 2,610 $, (May 2013)[4]Average net income monthly 1437€/1968$ (2013) |
Main industries | tourism, communications, machinery, steel, chemicals, pharmaceuticals, food processing, textiles, motor vehicles,home appliances, clothing, fashion |
Ease of doing business rank |
Italy has a diversified industrial economy with high gross domestic product (GDP) per capita and developed infrastructure. According to theInternational Monetary Fund, the World Bank and The World Factbook, in 2012 Italy was the ninth-largesteconomy in the world, the fourth-largest in Europe and the third-largest in the Eurozone in terms of nominal GDP, and the tenth-largest economy in the world and fifth-largest in Europe in terms ofpurchasing power parity (PPP) GDP.
Italy is a member of the G7 and the Group of Eight(G8) industrialized nations, the European Union and the OECD..