Moroccan agricultural production also consists of orange, tomatoes, potatoes, olives, and olive oil. High quality agricultural products are usually exported to Europe. Morocco produces enough food for domestic consumption except for grains, sugar, coffee and tea. More than 40% of Morocco's consumption of grains and flour is imported from the United States and France.
Agriculture industry in Morocco enjoys a complete tax exemption. Many Moroccan critics say that rich farmers and large agricultural companies are taking too much benefit of not paying the taxes, and that poor farmers are struggling with high costs and are getting very poor support from the state.
Below is a table of the agricultural output of Morocco according to estimates of the UN Food & Agriculture Organisation, data is from 2009:
Rank | Commodity | Value (Int $1000) | Production (MT) | Quantity world rank | Value world rank |
---|---|---|---|---|---|
1 | Wheat | 939,150 | 6,400,000 | 19 | 17 |
2 | Indigenous Chicken Meat | 635,889 | 446,424 | NA | NA |
3 | Olives | 616,541 | 770,000 | 6 | 6 |
4 | Tomatoes | 480,433 | 1,300,000 | 17 | 17 |
5 | Indigenous Cattle Meat | 433,257 | 160,384 | NA | NA |
6 | Cow milk, whole, fresh | 409,566 | 1,750,000 | NA | NA |
7 | Barley | 389,709 | 3,800,000 | 12 | 7 |
8 | Indigenous Sheep Meat | 325,935 | 119,706 | NA | NA |
9 | Almonds, with shell | 307,240 | 104,115 | 5 | 5 |
10 | Oranges | 231,910 | 1,200,000 | 14 | 14 |
11 | Potatoes | 230,032 | 1,500,000 | NA | NA |
12 | Hen eggs, in shell | 221,668 | 267,267 | NA | NA |
13 | String beans | 173,716 | 182,180 | 3 | 3 |
14 | Grapes | 171,485 | 300,000 | NA | NA |
15 | Apples | 169,166 | 400,000 | NA | NA |
16 | Strawberries | 168,627 | 124,239 | 11 | 11 |
17 | Onions, dry | 136,521 | 650,000 | 23 | 23 |
18 | Other melons (inc.cantaloupes) | 134,386 | 730,000 | 8 | 8 |
19 | Tangerines, mandarins, clem. | 128,945 | 522,000 | 12 | 12 |
20 | Anise, badian, fennel, corian. | 127,126 | 23,000 | 7 | 7 |
Source: UN Food & Agriculture Organisation (FAO) 2009 data. |