Lowest estimate |
Highest estimate |
Event | Location | From | To | See also | Percentage of the world population |
---|---|---|---|---|---|---|---|
40,000,000 | 72,000,000 | World War II | Worldwide | 1939 | 1945 | World War II casualties and Second Sino-Japanese War | 1.7%–3.1% |
30,000,000 | 70,000,000 | Mongol conquests | Eurasia | 1206 | 1368 | Mongol Empire | 17.1% |
30,000,000 | 30,000,000 | Late Yuan warfare and transition to Ming Dynasty | China | 1340 | 1368 | Ming Dynasty | 6.7% |
25,000,000 | 25,000,000 | Qing dynasty conquest of the Ming Dynasty | China | 1616 | 1662 | Qing Dynasty | 4.8% |
20,000,000 | 100,000,000 | Taiping Rebellion | China | 1851 | 1864 | Dungan revolt | 1.6%–8% |
15,000,00 | 65,000,000 | World War I (High estimate includes Spanish flu deaths) | Worldwide | 1914 | 1918 | World War I casualties | 0.8%–3.6% |
Friday, July 26, 2013
List of wars and anthropogenic disasters by death toll
This is a list of wars and anthropogenic disasters by death toll. It
covers the lowest estimate of death as well as the highest estimate, the name of
the event, the location, and the start and end of each event.
These figures of one million or more deaths include the deaths of civilians
from diseases,
famine, etc., as well as deaths of
soldiers in battle and massacres and genocide. Where only one estimate is available, it
appears in both the low and high estimates. This is a sortable table. Click on
the column sort buttons to sort results numerically or alphabetically.